AlurKerja is distributed as an on-premise platform to ensure maximum data security for your company. Choose a flat-rate annual license package that suits your operational scale.
For small and growing teams
Comprehensive solution for corporate SOP standardization
Complete simulation features for maximum efficiency
* Note: The actual capacity of Users and SOPs is adjusted to the server / hosting infrastructure you own.
How AlurKerja compares its value with leading international competitors.
| Key Features | AlurKerja | Adonis | Pega Systems | Camunda 8 | Bizagi |
|---|---|---|---|---|---|
| Pricing Model | Subscription (Flat) | Subscription | Usage-based | Usage-based | Consumption |
| Estimated Cost / Year | Rp239 Million | Rp600 Juta (Modeler Rp200jt & Simulation Rp400jt) |
Min. Pembelian & Dev. Rp3,51 Miliar |
Min. Pembelian Kuota USD 80,000 (10k Process Instances) |
Variable |
| Number of Users | Unlimited (Sesuai kapasitas server) |
Sesuai jumlah user dibeli | Unlimited | Unlimited | Unlimited |
| Number of Process Instances | Unlimited (Sesuai kapasitas server) |
Unlimited | Limited based on Quota | Limited based on Quota | Limited based on Quota |
| Low-Code | Yes | × No | ✓ Yes | × No | ✓ Yes |
| Scenario Simulation | Yes (Complete) | × No | × No | Limited | ✓ Yes |
Compare technical specifications and modules included in each license package.
| Category & Feature | Growth | Enterprise | Enterprise Pro+ |
|---|---|---|---|
| BPMN 2.0 Modeler | |||
| BPMN Editor | ✓ | ✓ | ✓ |
| DMN Editor (Decision Table) | ✓ | ✓ | ✓ |
| Generate BPMN with AI per Month (SOP Wizard) | 2,500 Token | 5,000 Token | 15,000 Token |
| Write Documentation with AI per Month | 10,000 Token | 20,000 Token | 60,000 Token |
| Multi-user Collaborative BPMN Editor | ✓ | ✓ | ✓ |
| Restore Version History | Up to 3-months | Unlimited* | Unlimited* |
| Token Simulation & Issue Detection (Linter) | ✓ | ✓ | ✓ |
| SOP Conversion (PDF, Word, HTML, PNG) | ✓ | ✓ | ✓ |
| Application Builder | |||
| Form & Report Builder & Editor | ✓ | ✓ | ✓ |
| Application Preview & Deployment | ✓ | ✓ | ✓ |
| Tasks Dashboard (My Task & Group Task) | ✓ | ✓ | ✓ |
| Integrations | |||
| Odoo, REST API, RPA & DB Connections | ✓ | ✓ | ✓ |
| Process Notifications | |||
| WhatsApp per Month | 5,000 Sent | 10,000 Sent | 50,000 Sent |
| Email & Telegram per Month | Unlimited* | Unlimited* | Unlimited* |
| KPI Monitoring | |||
| SLA Management & Conversion Tracking | ✓ | ✓ | ✓ |
| Task Reminder & Real-time Dashboard | ✓ | ✓ | ✓ |
| Governance, Risk & Compliance Support | |||
| Company Profile Microsite & Role-based Access | ✓ | ✓ | ✓ |
| SOP Mapping based on Org. Chart | ✓ | ✓ | ✓ |
| Multi-department Workflows & Multi-level Approval | ✓ | ✓ | ✓ |
| Workload Analysis, Issue & Audit Trail | ✓ | ✓ | ✓ |
| Process Simulation Scenario | |||
| Execution Time, Waiting & Resting Time Simulation | Add-on | Add-on | ✓ |
| Transport, Capacity & Cost per Process Simulation | Add-on | Add-on | ✓ |
| Password Protection & Support | |||
| Password Protected Public Sharing | ✓ | ✓ | ✓ |
| Dedicated Support | Ticketing (8x5) | Ticketing (8x5) | ✓ Dedicated (24x7) |
Select the following add-on options to support deployment, team training, SOP migration, and custom development in your organization.
| Capacity | Server Specifications | Location | Price / Year |
|---|---|---|---|
| Up To 150 Users & 1,000 SOPs | 4 Core vCPU, 8 GB RAM, 60 GB Storage | Indonesia | Rp15,000,000 |
| Up To 300 Users & 3,000 SOPs | 8 Core vCPU, 16 GB RAM, 90 GB Storage | Indonesia | Rp28,000,000 |
| Up To 500 Users & 6,000 SOPs | 12 Core vCPU, 24 GB RAM, 100 GB Storage | Indonesia | Rp42,000,000 |
Deployment on your company's own local infrastructure or server (On-Premise).
Conversion service if you do not have flowchart, diagram, or neat written SOPs. Estimated delivery is 3 Business Days.
| Number of SOPs | Price / SOP |
|---|---|
| < 100 SOP | Rp4,550,000 |
| 100 - 300 SOP | Rp4,050,000 |
| > 300 SOP | Rp3,550,000 |
Customization service to automate tasks in the BPMN diagram into app functionalities.
| Task Type | Scope of Works (SOW) | Price / Task |
|---|---|---|
| User / Send / Manual Task | (1) Form Builder, (2) Configuration, (3) Deploy App | Rp1,890,000 |
| Custom FE for User Task | (1) Create Custom App, (2) Integration & Config, (3) Deploy App | Rp4,500,000 |
| Service / Script Task | (1) Service/Script Code, (2) Integration & Config, (3) Deploy App | Rp7.550.000 |
* Catatan: Rate harga yang tertera belum termasuk akomodasi jika kegiatan dilaksanakan secara offline/onsite.
Dedicated Business Process Analyst Expert to accompany your SOP design.
Technical consultation, integration, and business process architecture with senior consultants.
Intensive assistance & process review by the AlurKerja team periodically.
* Catatan: Rate harga yang tertera belum termasuk akomodasi & Transportasi jika kegiatan dilaksanakan secara offline/onsite.
Provision of dedicated Back-end or Front-end developers with > 3 years of experience.
Provision of dedicated DevOps Engineers (> 3 years of experience) for your infrastructure.
Provision of dedicated QC Engineers (> 3 years of experience) for application quality assurance.
* Catatan: Rate harga yang tertera belum termasuk akomodasi jika kegiatan dilaksanakan secara offline/onsite.
Yang sering ditanyakan
Join 100+ companies already experiencing maximum productivity